Sea & Sea YS-110

BRAND:
SEA & SEA
MODEL:
YS-110
YS-110
PRODUCT CATEGORY:
Underwater Strobes
MEMBER RATING:
Please rate this product
Technical SpecsReviewsPhotos taken with productBuy Now
Release Date: | Jan 1, 2008 |
Guide Number: | 22 |
Guide Number Description: | ISO 100/m, land |
Beam Angle: | 105° x 105° |
Battery Type: | 4 x AA |
Recycle Time (full dump): | 1,9 |
Power Settings Steps: | 13 |
TTL: | Yes |
Diffuser: | Yes |
Color Temperature (K): | 5400 |
Color Temperature w/ Diffuser (K): | 5100 |
Depth Rating
: | 60m / 200ft |
Connection Type: | 5-pin Sync cord/N17100, Fiber-Optic Cable (L-type) |
Pre Flash: | Yes |
Slave Function: | Yes |
Weight: | 700g / 24.5oz |
Dimensions: | 88x115x150mm / 3.5x4.6x6inch |
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
Sponsors























































![Ice Diving near Bolshoy Krestovy [Big Cross] Island Ice Diving near Bolshoy Krestovy [Big Cross] Island](/images/photos/m/4154_1270309010_2.jpg)

![Ice Diving near Bolshoy Krestovy [Big Cross] Island Ice Diving near Bolshoy Krestovy [Big Cross] Island](/images/photos/m/4154_1270309010_4.jpg)



























































































