Olympus C-5050

BRAND:
OLYMPUS
MODEL:
C-5050
C-5050
PRODUCT CATEGORY:
Point & Shoot Cameras
MEMBER RATING:
Please rate this product
Technical SpecsReviewsPhotos taken with productHousingsBuy Now
Release Date: | Oct 31, 2002 |
Class: | Compact |
Format: | Compact |
MSRP (Price): | $899.00 |
Sensor Category: | |
Sensor Type: | CCD |
Sensor Size: | "1/1.8 "" " |
Aspect Ratio: | 4:3, 3:2 |
Crop Factor: | n/a |
Megapixels: | 5 |
Max Resolution: | 2560 x 1920 |
ISO Range: | 100, 200, 300 |
Zoom Ratio: | 3.00x |
Digital Zoom: | Yes |
Auto Focus Type: | iESP Multi AF |
Manual Focus: | Yes |
Min Focus Range: | |
Number of White Balance Presets: | Auto, Daylight, Overcast, Tungsten, Fluorescent, Manual |
Manual White Balance: | Yes |
Underwater Mode: | No |
Aperture Min: | 10 |
Aperture Max: | 1,8 |
Shutter Range: | 16 - 1/1000 |
Storage Type: | xD Picture Card, Compact Flash I/II, SmartMedia |
Hot Shoe: | |
Max Flash Sync: | |
Exposure Compensation Range: | -2 to +2 EV |
Exposure Compensation Steps: | 1/3 EV |
Metering: | ESP multi-pattern, Multi-area Spot, Spot |
Aperture Priority Mode: | Yes |
Shutter Priority Mode: | Yes |
Manual Exposure Mode: | Yes |
Continuous Drive: | 2,6 |
Movie Clips: | Yes |
RAW: | Yes |
LCD Size: | 1,8 |
LCD Dots: | 114000 |
Live View: | No |
Battery: | AA (4) batteries (NiMH recommended) |
Dimensions: | 114 x 80 x 70 mm (4.5 x 3.2 x 2.8 in) |
Weight: | 480 g (16.9 oz) |
Environmentally Sealed: | |
Waterproof (Feet): |
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
Sponsors












































