Nikon D90

BRAND:
NIKON
MODEL:
D90
D90
PRODUCT CATEGORY:
DSLR Cameras
MEMBER RATING:
Please rate this product
Technical SpecsReviewsPhotos taken with productHousingsBuy Now
Release Date: | Sep 15, 2008 |
Class: | SLR |
Format: | SLR |
MSRP (Price): | $1 299,95 |
Sensor Category: | |
Sensor Type: | CMOS |
Sensor Size: | "1.12""" |
Aspect Ratio: | 3:02:00 |
Crop Factor: | 1,5 |
Megapixels
: | 12,3 |
Max Resolution: | 4288 x 2848 |
ISO Range: | 100-6400 |
Zoom Ratio: | 5.80x |
Digital Zoom: | No |
Auto Focus Type: | 11 point TTL phase detection with 3D focus tracking by Nikon Multi-CAM 1000 |
Manual Focus: | Yes |
Min Focus Range: | |
Number of White Balance Presets: | Auto, 7 manual modes with fine tuning, color temperature |
Manual White Balance: | Yes |
Underwater Mode: | No |
Aperture Min: | 38 |
Aperture Max: | 3,5 |
Shutter Range: | 30 - 1/4000 |
Storage Type: | SDHC / SD |
Hot Shoe: | Hot Shoe |
Max Flash Sync: | 1/200 |
Exposure Compensation Range: | - 3.0EV |
Exposure Compensation Steps: | 0.3EV steps |
Metering: | 3D Color Matrix Metering II (420-pixel RGB), Center-weighted, Spot |
Aperture Priority Mode: | Yes |
Shutter Priority Mode: | Yes |
Manual Exposure Mode: | Yes |
Continuous Drive: | 4,5 |
Movie Clips: | Yes |
RAW: | Yes |
LCD Size: | 3 |
LCD Dots: | 921600 |
Live View: | Yes |
Battery: | 1 x Proprietary EN-EL3e Lithium Ion rechargeable |
Dimensions: | "5.2 x 4.1 x 3.0 in. (132 x 103 x 77 mm) " |
Weight: | 25.2 oz(713 g) |
Environmentally Sealed: | |
Waterproof (Feet): |
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
Sponsors




































































































