Nikon D80

BRAND:
NIKON
MODEL:
D80
D80
PRODUCT CATEGORY:
DSLR Cameras
MEMBER RATING:
Please rate this product
Technical SpecsReviewsPhotos taken with productHousingsBuy Now
Release Date: | Sep 30, 2006 |
Class: | SLR |
Format: | SLR |
MSRP (Price): | $999,95 |
Sensor Category: | |
Sensor Type: | CCD |
Sensor Size: | 23.6 x 15.8 mm |
Aspect Ratio: | 3:02:00 |
Crop Factor: | 1,5 |
Megapixels
: | 10,2 |
Max Resolution: | 3872 x 2592 |
ISO Range: | 100-3200 |
Zoom Ratio: | 7.50x |
Digital Zoom: | No |
Auto Focus Type: | "TTL Phase Detection (Nikon Multi-CAM 1000) |
Manual Focus: | 11-point : 1 center cross, 2 horizontal, 8 vertical" |
Min Focus Range: | Yes |
Number of White Balance Presets: | |
Manual White Balance: | "Auto, 6 presets with fine-tuning, Manual, color temperature setting (Kelvin), preset white balance |
Underwater Mode: | white balance bracketing " |
Aperture Min: | Yes |
Aperture Max: | |
Shutter Range: | 38 |
Storage Type: | 3,5 |
Hot Shoe: | |
Max Flash Sync: | SD/MMC |
Exposure Compensation Range: | ISO hot shoe |
Exposure Compensation Steps: | 1/200 |
Metering: | 5.0 EV |
Aperture Priority Mode: | 0.33 EV |
Shutter Priority Mode: | 3D color matrix II, center-weighted, spot |
Manual Exposure Mode: | Yes |
Continuous Drive: | Yes |
Movie Clips: | Yes |
RAW: | 3 |
LCD Size: | No |
LCD Dots: | Yes |
Live View: | 2,5 |
Battery: | 230000 |
Dimensions: | No |
Weight: | Nikon EN-EL3e Lithium-Ion battery |
Environmentally Sealed: | 132 x 103 x 77 mm (5.2 x 4.1 x 3 in) |
Waterproof (Feet): | 668 g (23.6 oz) |
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
Sponsors






































































