Panasonic GH2

BRAND:
PANASONIC
MODEL:
GH2
GH2
PRODUCT CATEGORY:
Point & Shoot Cameras
MEMBER RATING:
Please rate this product
Technical SpecsReviewsPhotos taken with productHousingsBuy Now
Release Date: | Aug 3, 2011 |
Class: | Micro Four Thirds |
Format: | |
MSRP (Price): | $999 |
Sensor Category: | |
Sensor Type: | Live MOS Sensor |
Sensor Size: | 17.3 x 13.0 mm |
Aspect Ratio: | 4:3, 3:2, 16:9, 1:1 (Multi-aspect recording except 1:1) |
Crop Factor: | |
Megapixels: | 16.05 Megapixels |
Max Resolution: | |
ISO Range: | Auto / Intelligent ISO / 160 / 200 / 250 / 320 / 400 / 500 / 640 / 800 / 1000 / 1250 / 1600 / 2000 / 2500 / 3200 / 4000 / 5000 / 6400 / 8000 / 10000 / 12800 |
Zoom Ratio: | |
Digital Zoom: | 2x, 4x |
Auto Focus Type: | Face detection / AF Tracking / 23-area-focusing / 1-area-focusing |
Manual Focus: | Yes |
Min Focus Range: | Depends on Lens |
Number of White Balance Presets: | Auto / Daylight / Cloudy / Shade / Halogen / Flash / White Set 1, 2, 3, 4 / Color temperature setting |
Manual White Balance: | Yes |
Underwater Mode: | No |
Aperture Min: | F3.5 (Wide) - F5.6 (Tele |
Aperture Max: | F22 |
Shutter Range: | 1/4,000 - 60 and Bulb (up to approx. 2 minutes) |
Storage Type: | |
Hot Shoe: | Yes |
Max Flash Sync: | 1/160 second |
Exposure Compensation Range: | |
Exposure Compensation Steps: | 1/3 EV Step, ±5 EV |
Metering: | 144-zone multi-pattern sensing system |
Aperture Priority Mode: | Yes |
Shutter Priority Mode: | Yes |
Manual Exposure Mode: | Yes |
Continuous Drive: | Yes |
Movie Clips: | Yes |
RAW: | Yes |
LCD Size: | 3 in |
LCD Dots: | 460,000 dots |
Live View: | Yes |
Battery: | ID-Security Li-ion Battery Pack (7.2V, 1,200mAh) (Included) |
Dimensions: | 4.88 x 3.53 x 2.98 inch (excluding protrusions) |
Weight: | Approx. 444 g / 15.66 oz (SD card, Battery, Body) |
Environmentally Sealed: | |
Waterproof (Feet): |
|
Sponsors














