Canon PowerShot G11

BRAND:
CANON
MODEL:
POWERSHOT G11
POWERSHOT G11
PRODUCT CATEGORY:
Point & Shoot Cameras
MEMBER RATING:
Please rate this product
Technical SpecsReviewsPhotos taken with productHousingsBuy Now
Release Date: | Oct 15, 2009 |
Class: | Compact |
Format: | Compact |
MSRP (Price): | $499,99 |
Sensor Category: | |
Sensor Type: | CCD |
Sensor Size: | "1/1.7"" " |
Aspect Ratio: | 4:3, 16:9 |
Crop Factor: | n/a |
Megapixels: | 10.00 |
Max Resolution: | 3648 x 2736 |
ISO Range: | 80-12800 |
Zoom Ratio: | 5.00x |
Digital Zoom: | Yes |
Auto Focus Type: | Yes |
Manual Focus: | No |
Min Focus Range: | |
Number of White Balance Presets: | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Custom 1/2, Underwater |
Manual White Balance: | Yes |
Underwater Mode: | Yes |
Aperture Min: | |
Aperture Max: | |
Shutter Range: | 15 - 1/4000 |
Storage Type: | SDHC / SD |
Hot Shoe: | No |
Max Flash Sync: | - |
Exposure Compensation Range: | +/- 2.0EV |
Exposure Compensation Steps: | 0.3EV steps |
Metering: | Evaluative, Center-weighted average, Spot, Face Detect AE |
Aperture Priority Mode: | Yes |
Shutter Priority Mode: | Yes |
Manual Exposure Mode: | Yes |
Continuous Drive: | 1,1 |
Movie Clips: | |
RAW: | Yes |
LCD Size: | 2,8 |
LCD Dots: | 461000 |
Live View: | Yes |
Battery: | 1 x Proprietary NB-7L Lithium-ion rechargeable |
Dimensions: | "4.4 x 3.0 x 1.9 in. (112 x 76 x 48 mm) " |
Weight: | 12.5 oz,(355 g) |
Environmentally Sealed: | |
Waterproof (Feet): |
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
Sponsors













































